IPTA Pulsar Observation Database: Pulsars

Pulsar Aliases RA (deg) Dec (deg)
J2043+1711 310.837006 +17.191361
J2124-3358 321.182692 -33.979170
J2145-0750 326.460248 -7.838475
J2214+3000 333.661890 +30.010609
J2229+2643 337.462018 +26.732679
J2234+0611 338.596138 +6.191302
J2234+0944 338.695226 +9.741728
J2302+4442 345.695743 +44.706133
J2317+1439 349.288485 +14.658684
J2322+2057 350.593063 +20.950744

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end