IPTA Pulsar Observation Database: Pulsars

Pulsar Aliases RA (deg) Dec (deg)
J1012-4235 153.053921 -42.598178
J1012+5307 153.139327 +53.117295
J1022+1001 155.741643 +10.031299
J1024-0719 156.161131 -7.322087
J1125+7819 171.499403 +78.330199
J1312+0051 198.194343 +0.850029
J1453+1902 223.440497 +19.036698
J1455-3330 223.949878 -33.512885
J1600-3053 240.216263 -30.897053
J1614-2230 243.652115 -22.508693
J1630+3734 247.651946 +37.578360
J1640+2224 250.069771 +22.402451
J1643-1224 250.909009 -12.416298
J1705-1903 256.362500 -19.134444
J1713+0747 258.456391 +7.793744
J1719-1438 259.791971 -14.633595
J1730-2304 262.590296 -23.075321
J1738+0333 264.724858 +3.553019
J1741+1351 265.379770 +13.862254
J1744-1134 266.122541 -11.581866

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end