IPTA Pulsar Observation Database: Pulsars

Pulsar Aliases RA (deg) Dec (deg)
J1745+1017 266.390988 +10.297923
J1747-4036 266.952985 -40.615220
J1751-2857 267.886222 -28.962922
J1802-2124 270.522232 -21.401014
J1811-2405 272.832725 -24.088451
J1832-0836 278.114969 -8.615287
J1843-1113 280.921925 -11.225297
J1853+1303 283.488826 +13.062236
J1903+0327 285.774138 +3.455336
J1909-3744 287.447635 -37.737384
J1910+1256 287.540423 +12.940404
J1911+1347 287.980014 +13.792877
J1918-0642 289.700136 -6.709695
J1923+2515 290.843718 +25.261273
J1944+0907 296.038875 +9.123064
J1946+3417 296.604708 +34.287414
J2010-1323 302.691339 -13.398915
J2017+0603 304.344605 +6.051546
J2022+2534 305.500000 +25.000000
J2033+1734 308.364631 +17.582906

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end