IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2322+2057 Arecibo 430 PUPPI 428.70 NANOGrav 2017-02-05T19:16:20 57789.80 08:10 kaplan
J2322+2057 Arecibo 430 PUPPI 430.79 NANOGrav 2017-02-20T17:23:43 57804.72 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 433.55 NANOGrav 2017-03-11T16:07:44 57823.67 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 435.84 NANOGrav 2017-04-01T14:51:03 57844.62 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 432.52 NANOGrav 2017-04-01T15:44:51 57844.66 08:10 kaplan
J2322+2057 Arecibo 430 PUPPI 432.59 NANOGrav 2017-04-22T13:32:16 57865.56 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 430.45 NANOGrav 2017-04-30T12:52:19 57873.54 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 432.15 NANOGrav 2017-05-13T12:13:12 57886.51 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 435.94 NANOGrav 2017-06-03T10:38:52 57907.44 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 431.27 NANOGrav 2017-06-23T09:23:07 57927.39 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 435.26 NANOGrav 2017-07-15T08:02:27 57949.34 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 432.01 NANOGrav 2017-08-05T06:29:58 57970.27 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 426.30 NANOGrav 2017-08-28T05:09:37 57993.22 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 432.20 NANOGrav 2017-09-13T03:57:27 58009.16 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 436.48 NANOGrav 2017-11-17T23:44:21 58074.99 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 434.13 NANOGrav 2017-12-01T22:50:27 58088.95 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 435.35 NANOGrav 2017-12-23T21:45:32 58110.91 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 429.76 NANOGrav 2018-01-21T19:45:17 58139.82 26:06 kaplan
J2322+2057 Arecibo 430 PUPPI 435.84 NANOGrav 2018-02-11T18:22:56 58160.77 26:06 kaplan
J2322+2057 Arecibo 430 PUPPI 437.39 NANOGrav 2018-02-19T16:51:59 58168.70 19:03 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end