IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2322+2057 Arecibo 430 PUPPI 431.56 NANOGrav 2018-03-04T16:55:08 58181.70 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 432.36 NANOGrav 2018-03-25T15:26:09 58202.64 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 429.31 NANOGrav 2018-04-15T14:59:10 58223.62 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 430.30 NANOGrav 2018-05-06T12:29:03 58244.52 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 433.72 NANOGrav 2018-05-11T11:58:29 58249.50 11:01 kaplan
J2322+2057 Arecibo 430 PUPPI 429.51 NANOGrav 2018-06-02T10:54:45 58271.45 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 435.45 NANOGrav 2018-06-20T09:32:57 58289.40 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 428.81 NANOGrav 2018-07-20T08:34:01 58319.36 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 432.81 NANOGrav 2018-08-07T07:15:29 58337.30 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 433.88 NANOGrav 2018-08-27T05:05:31 58357.21 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 431.44 NANOGrav 2018-09-20T03:41:03 58381.15 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 436.12 NANOGrav 2018-10-27T01:46:15 58418.07 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 433.20 NANOGrav 2018-11-17T00:11:48 58439.01 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 434.91 NANOGrav 2018-12-11T22:27:22 58463.94 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 428.31 NANOGrav 2019-01-25T19:30:47 58508.81 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 428.21 NANOGrav 2019-02-14T18:19:02 58528.76 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 430.38 NANOGrav 2019-03-23T16:10:39 58565.67 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 428.85 NANOGrav 2019-04-13T13:55:11 58586.58 18:07 kaplan
J2322+2057 Arecibo 430 PUPPI 437.74 NANOGrav 2019-05-25T11:11:38 58628.47 18:07 kaplan
J2322+2057 Arecibo 430 PUPPI 429.38 NANOGrav 2019-06-16T10:23:17 58650.43 21:08 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end