IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2322+2057 Arecibo 430 PUPPI 435.10 NANOGrav 2015-10-12T02:34:44 57307.11 22:01 kaplan
J2322+2057 Arecibo 430 PUPPI 432.46 NANOGrav 2015-11-02T01:11:54 57328.05 22:01 kaplan
J2322+2057 Arecibo 430 PUPPI 431.70 NANOGrav 2015-11-22T23:39:35 57348.99 22:01 kaplan
J2322+2057 Arecibo 430 PUPPI 432.12 NANOGrav 2015-12-20T22:22:10 57376.93 22:01 kaplan
J2322+2057 Arecibo 430 PUPPI 433.36 NANOGrav 2016-01-23T19:26:01 57410.81 22:44 kaplan
J2322+2057 Arecibo 430 PUPPI 434.54 NANOGrav 2016-02-15T17:56:30 57433.75 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 430.71 NANOGrav 2016-05-28T11:24:45 57536.48 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 432.60 NANOGrav 2016-06-18T09:36:38 57557.40 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 434.74 NANOGrav 2016-07-10T08:13:09 57579.34 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 429.42 NANOGrav 2016-07-25T07:28:46 57594.31 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 431.87 NANOGrav 2016-08-22T05:32:03 57622.23 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 429.05 NANOGrav 2016-09-09T04:12:26 57640.18 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 429.26 NANOGrav 2016-10-06T02:26:22 57667.10 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 433.86 NANOGrav 2016-10-26T01:06:16 57687.05 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 428.91 NANOGrav 2016-11-18T23:32:41 57710.98 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 430.50 NANOGrav 2016-12-11T22:03:02 57733.92 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 437.99 NANOGrav 2016-12-30T20:56:21 57752.87 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 433.26 NANOGrav 2017-01-19T20:47:59 57772.87 15:06 kaplan
J2322+2057 Arecibo 430 PUPPI 428.18 NANOGrav 2017-01-22T19:18:33 57775.80 21:08 kaplan
J2322+2057 Arecibo 430 PUPPI 429.96 NANOGrav 2017-02-05T18:22:03 57789.77 21:08 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end