IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2317+1439 Arecibo 430 PUPPI 428.99 NANOGrav 2014-07-15T08:27:28 56853.35 23:35 kaplan
J2317+1439 Arecibo 430 PUPPI 431.15 NANOGrav 2014-08-05T06:38:27 56874.28 23:35 kaplan
J2317+1439 Arecibo 430 PUPPI 434.44 NANOGrav 2014-10-05T03:00:48 56935.13 23:35 kaplan
J2317+1439 Arecibo 430 PUPPI 431.25 NANOGrav 2014-10-24T01:11:28 56954.05 23:35 kaplan
J2317+1439 Arecibo 430 PUPPI 431.91 NANOGrav 2014-11-16T23:57:20 56978.00 23:35 kaplan
J2317+1439 Arecibo 430 PUPPI 432.37 NANOGrav 2014-12-06T23:23:47 56997.97 25:00 kaplan
J2317+1439 Arecibo 430 PUPPI 435.31 NANOGrav 2014-12-07T22:48:50 56998.95 23:35 kaplan
J2317+1439 Arecibo 430 PUPPI 430.71 NANOGrav 2014-12-27T21:27:37 57018.89 23:35 kaplan
J2317+1439 Arecibo 430 PUPPI 429.35 NANOGrav 2015-01-01T21:19:19 57023.89 25:00 kaplan
J2317+1439 Arecibo 430 PUPPI 430.99 NANOGrav 2015-01-08T20:39:48 57030.86 25:00 kaplan
J2317+1439 Arecibo 430 PUPPI 432.38 NANOGrav 2015-01-10T20:30:47 57032.85 23:35 kaplan
J2317+1439 Arecibo 430 PUPPI 430.88 NANOGrav 2015-01-11T20:24:41 57033.85 23:35 kaplan
J2317+1439 Arecibo 430 PUPPI 424.76 NANOGrav 2015-01-31T18:55:33 57053.79 21:05 kaplan
J2317+1439 Arecibo 430 PUPPI 425.11 NANOGrav 2015-02-15T18:31:07 57068.77 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 427.67 NANOGrav 2015-02-16T18:04:00 57069.75 21:05 kaplan
J2317+1439 Arecibo 430 PUPPI 435.87 NANOGrav 2015-03-08T17:04:44 57089.71 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 435.00 NANOGrav 2015-03-15T16:11:54 57096.67 21:05 kaplan
J2317+1439 Arecibo 430 PUPPI 429.61 NANOGrav 2015-03-17T16:51:37 57098.70 15:00 kaplan
J2317+1439 Arecibo 430 PUPPI 433.05 NANOGrav 2015-03-27T15:48:35 57108.66 15:43 kaplan
J2317+1439 Arecibo 430 PUPPI 433.89 NANOGrav 2015-04-03T14:50:17 57115.62 15:43 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end