IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2317+1439 Arecibo 430 PUPPI 428.65 NANOGrav 2013-01-27T19:15:06 56319.80 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 434.96 NANOGrav 2013-02-16T18:41:04 56339.78 22:52 kaplan
J2317+1439 Arecibo 430 PUPPI 431.37 NANOGrav 2013-02-17T17:41:36 56340.74 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 434.36 NANOGrav 2013-03-09T16:28:34 56360.69 10:33 kaplan
J2317+1439 Arecibo 430 PUPPI 430.76 NANOGrav 2013-03-09T16:54:01 56360.70 10:00 kaplan
J2317+1439 Arecibo 430 PUPPI 433.00 NANOGrav 2013-03-29T15:29:16 56380.65 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 434.04 NANOGrav 2013-04-17T13:52:43 56399.58 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 435.61 NANOGrav 2013-05-05T12:36:47 56417.53 15:00 kaplan
J2317+1439 Arecibo 430 PUPPI 431.96 NANOGrav 2013-05-26T11:14:42 56438.47 28:56 kaplan
J2317+1439 Arecibo 430 PUPPI 433.22 NANOGrav 2013-06-15T09:57:30 56458.41 16:15 kaplan
J2317+1439 Arecibo 430 PUPPI 437.48 NANOGrav 2013-07-06T08:52:22 56479.37 10:11 kaplan
J2317+1439 Arecibo 430 PUPPI 429.86 NANOGrav 2013-07-25T07:47:30 56498.32 15:00 kaplan
J2317+1439 Arecibo 430 PUPPI 426.46 NANOGrav 2013-08-15T05:56:31 56519.25 06:15 kaplan
J2317+1439 Arecibo 430 PUPPI 432.12 NANOGrav 2013-09-03T05:24:17 56538.23 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 431.57 NANOGrav 2013-10-13T01:57:10 56578.08 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 430.58 NANOGrav 2013-11-03T01:32:57 56599.06 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 434.15 NANOGrav 2013-11-24T00:17:33 56620.01 17:09 kaplan
J2317+1439 Arecibo 430 PUPPI 432.56 NANOGrav 2013-12-14T22:15:33 56640.93 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 431.79 NANOGrav 2014-01-05T21:47:53 56662.91 28:35 kaplan
J2317+1439 Arecibo 430 PUPPI 431.72 NANOGrav 2014-03-22T15:45:17 56738.66 23:35 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end