IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2317+1439 Arecibo 430 PUPPI 435.08 NANOGrav 2015-04-04T15:01:15 57116.63 21:05 kaplan
J2317+1439 Arecibo 430 PUPPI 428.48 NANOGrav 2015-04-11T14:55:02 57123.62 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 432.83 NANOGrav 2015-04-19T14:15:37 57131.59 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 431.54 NANOGrav 2015-04-25T13:18:12 57137.55 21:05 kaplan
J2317+1439 Arecibo 430 PUPPI 433.79 NANOGrav 2015-05-02T13:06:50 57144.55 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 433.94 NANOGrav 2015-06-13T10:03:36 57186.42 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 433.37 NANOGrav 2015-06-14T10:41:51 57187.45 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 434.00 NANOGrav 2015-06-27T09:18:54 57200.39 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 432.97 NANOGrav 2015-07-08T09:14:12 57211.38 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 429.34 NANOGrav 2015-07-20T07:34:16 57223.32 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 431.18 NANOGrav 2015-07-23T08:21:52 57226.35 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 433.76 NANOGrav 2015-07-29T08:12:08 57232.34 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 435.00 NANOGrav 2015-08-05T06:20:32 57239.26 18:13 kaplan
J2317+1439 Arecibo 430 PUPPI 430.05 NANOGrav 2015-08-06T06:29:40 57240.27 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 431.67 NANOGrav 2015-08-12T07:17:06 57246.30 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 433.94 NANOGrav 2015-08-26T05:43:58 57260.24 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 436.01 NANOGrav 2015-08-30T04:53:20 57264.20 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 435.05 NANOGrav 2015-09-08T04:45:14 57273.20 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 437.32 NANOGrav 2015-09-28T03:20:49 57293.14 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 433.51 NANOGrav 2015-10-10T02:25:05 57305.10 19:39 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end