IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2234+0611 Arecibo 430 PUPPI 432.00 NANOGrav 2016-08-07T05:42:33 57607.24 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 432.49 NANOGrav 2016-08-28T03:55:38 57628.16 06:05 kaplan
J2234+0611 Arecibo 430 PUPPI 435.38 NANOGrav 2016-11-08T23:31:54 57700.98 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 429.45 NANOGrav 2016-11-25T22:17:28 57717.93 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 434.01 NANOGrav 2016-12-16T21:03:29 57738.88 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 430.57 NANOGrav 2017-01-14T19:07:46 57767.80 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 440.35 NANOGrav 2017-02-25T16:39:42 57809.69 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 430.52 NANOGrav 2017-03-12T15:30:06 57824.65 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 433.98 NANOGrav 2017-04-29T12:36:15 57872.53 20:46 kaplan
J2234+0611 Arecibo 430 PUPPI 427.59 NANOGrav 2017-05-20T10:52:23 57893.45 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 437.21 NANOGrav 2017-06-10T09:28:48 57914.40 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 429.21 NANOGrav 2017-07-02T08:04:46 57936.34 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 430.82 NANOGrav 2017-07-23T06:44:46 57957.28 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 435.02 NANOGrav 2017-08-19T04:58:03 57984.21 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 427.48 NANOGrav 2017-11-10T23:12:27 58067.97 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 434.37 NANOGrav 2017-11-25T22:28:49 58082.94 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 427.91 NANOGrav 2017-12-15T21:04:13 58102.88 20:03 kaplan
J2234+0611 Arecibo 430 PUPPI 437.78 NANOGrav 2018-01-27T18:27:26 58145.77 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 427.89 NANOGrav 2018-03-10T15:32:44 58187.65 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 431.83 NANOGrav 2018-03-31T14:10:11 58208.59 21:39 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end