IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2234+0611 Arecibo 430 PUPPI 439.18 NANOGrav 2018-06-03T10:00:04 58272.42 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 432.61 NANOGrav 2018-06-22T08:58:57 58291.37 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 433.34 NANOGrav 2018-08-05T05:46:55 58335.24 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 437.18 NANOGrav 2018-08-05T06:10:34 58335.26 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 429.24 NANOGrav 2018-08-24T04:50:01 58354.20 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 431.60 NANOGrav 2018-09-17T02:58:47 58378.12 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 428.24 NANOGrav 2018-10-28T00:21:53 58419.02 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 433.86 NANOGrav 2018-11-18T22:52:44 58440.95 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 426.30 NANOGrav 2018-12-15T21:05:10 58467.88 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 432.78 NANOGrav 2018-12-30T20:18:54 58482.85 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 431.60 NANOGrav 2019-01-26T18:09:01 58509.76 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 435.37 NANOGrav 2019-02-11T17:10:57 58525.72 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 436.10 NANOGrav 2019-03-03T15:49:03 58545.66 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 432.42 NANOGrav 2019-03-03T16:08:55 58545.67 19:01 kaplan
J2234+0611 Arecibo 430 PUPPI 428.65 NANOGrav 2019-03-03T16:32:10 58545.69 13:47 kaplan
J2234+0611 Arecibo 430 PUPPI 430.66 NANOGrav 2019-03-24T14:26:04 58566.60 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 430.07 NANOGrav 2019-05-26T10:17:55 58629.43 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 438.13 NANOGrav 2019-05-26T10:56:34 58629.46 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 426.49 NANOGrav 2019-06-17T08:51:13 58651.37 19:09 kaplan
J2234+0611 Arecibo 430 PUPPI 431.88 NANOGrav 2019-06-17T09:12:45 58651.38 18:55 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end