IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2234+0611 Arecibo 430 PUPPI 429.74 NANOGrav 2015-01-11T19:51:34 57033.83 26:40 kaplan
J2234+0611 Arecibo 430 PUPPI 431.54 NANOGrav 2015-03-25T14:52:11 57106.62 17:54 kaplan
J2234+0611 Arecibo 430 PUPPI 431.51 NANOGrav 2015-04-12T13:17:18 57124.55 22:33 kaplan
J2234+0611 Arecibo 430 PUPPI 433.29 NANOGrav 2015-05-02T12:00:29 57144.50 23:37 kaplan
J2234+0611 Arecibo 430 PUPPI 438.55 NANOGrav 2015-06-14T09:22:30 57187.39 23:37 kaplan
J2234+0611 Arecibo 430 PUPPI 437.40 NANOGrav 2015-07-05T07:47:33 57208.32 23:37 kaplan
J2234+0611 Arecibo 430 PUPPI 432.96 NANOGrav 2015-07-25T06:30:09 57228.27 23:37 kaplan
J2234+0611 Arecibo 430 PUPPI 430.78 NANOGrav 2015-08-16T05:09:28 57250.21 12:42 kaplan
J2234+0611 Arecibo 430 PUPPI 437.58 NANOGrav 2015-09-28T02:14:56 57293.09 23:37 kaplan
J2234+0611 Arecibo 430 PUPPI 433.31 NANOGrav 2015-10-23T00:51:17 57318.04 29:21 kaplan
J2234+0611 Arecibo 430 PUPPI 431.44 NANOGrav 2015-11-29T21:39:15 57355.90 23:37 kaplan
J2234+0611 Arecibo 430 PUPPI 434.94 NANOGrav 2015-12-28T20:22:19 57384.85 23:37 kaplan
J2234+0611 Arecibo 430 PUPPI 432.07 NANOGrav 2016-01-02T19:56:02 57389.83 20:03 kaplan
J2234+0611 Arecibo 430 PUPPI 437.74 NANOGrav 2016-01-02T20:43:32 57389.86 20:03 kaplan
J2234+0611 Arecibo 430 PUPPI 430.60 NANOGrav 2016-01-30T18:15:58 57417.76 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 431.07 NANOGrav 2016-04-24T12:49:13 57502.53 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 428.50 NANOGrav 2016-05-15T11:14:27 57523.47 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 436.55 NANOGrav 2016-05-29T10:38:15 57537.44 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 437.23 NANOGrav 2016-06-25T08:34:03 57564.36 21:39 kaplan
J2234+0611 Arecibo 430 PUPPI 433.87 NANOGrav 2016-07-18T07:00:27 57587.29 21:39 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end