IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J0023+0923 Arecibo 430 PUPPI 434.96 NANOGrav 2017-07-03T10:30:31 57937.44 05:40 kaplan
J0023+0923 Arecibo 430 PUPPI 434.29 NANOGrav 2017-07-24T08:17:18 57958.35 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 433.29 NANOGrav 2017-07-24T09:04:58 57958.38 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 431.98 NANOGrav 2017-08-13T07:08:52 57978.30 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 431.34 NANOGrav 2017-11-21T00:03:27 58078.00 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 435.32 NANOGrav 2017-12-09T22:56:57 58096.96 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 431.78 NANOGrav 2017-12-30T21:43:28 58117.91 05:40 kaplan
J0023+0923 Arecibo 430 PUPPI 431.79 NANOGrav 2018-01-04T22:11:35 58122.92 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 432.45 NANOGrav 2018-01-20T20:04:28 58138.84 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 432.83 NANOGrav 2018-01-20T21:15:58 58138.89 05:40 kaplan
J0023+0923 Arecibo 430 PUPPI 433.38 NANOGrav 2018-02-10T18:41:46 58159.78 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 430.69 NANOGrav 2018-03-03T17:25:24 58180.73 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 433.08 NANOGrav 2018-03-24T15:55:54 58201.66 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 427.11 NANOGrav 2018-04-14T14:56:39 58222.62 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 430.23 NANOGrav 2018-05-05T13:13:15 58243.55 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 434.32 NANOGrav 2018-05-23T11:51:49 58261.49 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 432.60 NANOGrav 2018-05-23T13:28:58 58261.56 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 431.42 NANOGrav 2018-06-17T10:36:08 58286.44 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 432.87 NANOGrav 2018-07-12T09:20:53 58311.39 05:40 kaplan
J0023+0923 Arecibo 430 PUPPI 439.80 NANOGrav 2018-07-30T07:34:07 58329.32 04:15 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end