IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J0023+0923 Arecibo 430 PUPPI 435.51 NANOGrav 2018-08-21T06:07:05 58351.25 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 434.81 NANOGrav 2018-08-21T07:20:46 58351.31 05:40 kaplan
J0023+0923 Arecibo 430 PUPPI 433.22 NANOGrav 2018-09-11T04:47:02 58372.20 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 432.39 NANOGrav 2018-10-01T03:05:27 58392.13 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 432.54 NANOGrav 2018-10-06T03:34:55 58397.15 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 429.64 NANOGrav 2018-10-20T02:10:33 58411.09 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 433.56 NANOGrav 2018-11-12T00:56:36 58434.04 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 434.71 NANOGrav 2018-12-02T23:17:34 58454.97 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 432.41 NANOGrav 2018-12-23T21:55:09 58475.91 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 431.18 NANOGrav 2018-12-23T22:58:35 58475.96 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 432.43 NANOGrav 2019-01-31T19:48:19 58514.83 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 428.18 NANOGrav 2019-02-24T18:04:27 58538.75 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 432.30 NANOGrav 2019-03-16T16:13:15 58558.68 05:40 kaplan
J0023+0923 Arecibo 430 PUPPI 434.29 NANOGrav 2019-04-05T15:08:10 58578.63 05:40 kaplan
J0023+0923 Arecibo 430 PUPPI 431.13 NANOGrav 2019-05-19T12:15:54 58622.51 05:40 kaplan
J0023+0923 Arecibo 430 PUPPI 427.98 NANOGrav 2019-06-08T10:46:36 58642.45 05:40 kaplan
J0023+0923 Arecibo 430 PUPPI 430.11 NANOGrav 2019-07-19T08:17:37 58683.35 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 432.92 NANOGrav 2019-09-02T05:37:30 58728.23 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 435.14 NANOGrav 2019-09-22T04:02:33 58748.17 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 429.81 NANOGrav 2019-11-06T00:44:57 58793.03 04:15 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end