IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J0023+0923 Arecibo 430 PUPPI 428.42 NANOGrav 2016-05-14T12:33:51 57522.52 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 435.68 NANOGrav 2016-05-14T13:24:36 57522.56 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 433.76 NANOGrav 2016-05-30T11:39:32 57538.49 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 437.07 NANOGrav 2016-05-30T12:26:22 57538.52 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 430.51 NANOGrav 2016-06-26T09:50:54 57565.41 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 431.49 NANOGrav 2016-07-19T08:36:50 57588.36 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 432.81 NANOGrav 2016-08-08T07:02:45 57608.29 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 434.74 NANOGrav 2016-08-27T06:03:43 57627.25 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 431.52 NANOGrav 2016-10-07T03:02:45 57668.13 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 429.04 NANOGrav 2016-11-14T00:53:42 57706.04 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 433.47 NANOGrav 2016-12-23T22:17:02 57745.93 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 437.92 NANOGrav 2017-01-15T21:34:54 57768.90 05:40 kaplan
J0023+0923 Arecibo 430 PUPPI 432.04 NANOGrav 2017-01-19T19:45:59 57772.82 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 431.18 NANOGrav 2017-02-26T17:37:44 57810.73 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 434.39 NANOGrav 2017-04-08T14:35:21 57851.61 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 432.42 NANOGrav 2017-04-08T15:24:17 57851.64 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 433.47 NANOGrav 2017-05-20T12:58:06 57893.54 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 430.85 NANOGrav 2017-06-11T11:10:06 57915.47 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 437.14 NANOGrav 2017-06-28T10:23:55 57932.43 04:15 kaplan
J0023+0923 Arecibo 430 PUPPI 434.67 NANOGrav 2017-07-03T09:30:55 57937.40 04:15 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end