IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1713+0747 GBT Rcvr_800 GASP 874.09 NANOGrav 2008-03-27T06:55:08 54552.29 15:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 875.90 NANOGrav 2008-03-27T07:12:14 54552.30 13:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 856.63 NANOGrav 2008-04-22T05:23:29 54578.22 16:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 850.10 NANOGrav 2008-06-24T01:19:53 54641.06 17:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 848.57 NANOGrav 2008-07-26T22:53:13 54673.95 17:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 861.89 NANOGrav 2008-08-29T20:38:46 54707.86 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 851.97 NANOGrav 2008-10-26T16:50:43 54765.70 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 846.48 NANOGrav 2008-11-24T14:57:08 54794.62 17:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 863.25 NANOGrav 2008-12-27T12:47:25 54827.53 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 861.63 NANOGrav 2009-01-19T11:16:57 54850.47 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 851.54 NANOGrav 2009-02-23T08:59:43 54885.37 17:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 866.11 NANOGrav 2009-03-23T07:09:23 54913.30 17:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 845.54 NANOGrav 2009-04-23T05:06:59 54944.21 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 863.24 NANOGrav 2009-04-27T04:51:33 54948.20 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 860.06 NANOGrav 2009-04-27T05:09:29 54948.21 16:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 855.84 NANOGrav 2009-05-22T03:13:11 54973.13 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 866.24 NANOGrav 2009-06-22T01:11:26 55004.05 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 867.17 NANOGrav 2009-07-17T23:25:05 55029.98 10:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 869.01 NANOGrav 2009-07-17T23:40:44 55029.99 05:00 kaplan
J1713+0747 GBT Rcvr_800 GASP 866.05 NANOGrav 2009-07-17T23:52:59 55030.00 04:00 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end