IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1713+0747 GBT Rcvr1_2 GUPPI 1736.94 NANOGrav 2020-03-31T08:28:30 58939.35 26:18 kaplan
J1713+0747 GBT Rcvr_800 GASP 835.27 NANOGrav 2006-03-04T08:13:53 53798.34 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 822.22 NANOGrav 2006-04-14T05:36:21 53839.23 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 821.97 NANOGrav 2006-05-04T04:15:45 53859.18 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 828.07 NANOGrav 2006-06-04T02:14:09 53890.09 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 826.66 NANOGrav 2006-07-03T00:26:35 53919.02 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 811.27 NANOGrav 2006-09-03T20:13:30 53981.84 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 869.81 NANOGrav 2006-10-05T18:08:17 54013.76 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 848.05 NANOGrav 2006-10-27T16:44:09 54035.70 15:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 848.34 NANOGrav 2006-12-03T14:14:31 54072.59 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 857.70 NANOGrav 2006-12-31T12:26:36 54100.52 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 846.90 NANOGrav 2007-02-02T11:11:00 54133.47 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 868.10 NANOGrav 2007-04-30T04:32:25 54220.19 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 844.98 NANOGrav 2007-09-30T18:28:11 54373.77 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 854.90 NANOGrav 2007-10-27T16:44:26 54400.70 15:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 855.65 NANOGrav 2007-11-24T15:13:46 54428.63 27:02 kaplan
J1713+0747 GBT Rcvr_800 GASP 856.61 NANOGrav 2007-12-28T13:05:23 54462.55 27:02 kaplan
J1713+0747 GBT Rcvr_800 GASP 840.51 NANOGrav 2008-03-01T08:34:23 54526.36 12:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 836.78 NANOGrav 2008-03-01T08:42:45 54526.36 01:00 kaplan
J1713+0747 GBT Rcvr_800 GASP 833.82 NANOGrav 2008-03-01T08:51:52 54526.37 15:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end