IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1713+0747 GBT Rcvr_800 GASP 864.75 NANOGrav 2009-08-22T21:07:32 55065.88 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 855.83 NANOGrav 2009-09-26T16:28:43 55100.69 19:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 848.89 NANOGrav 2009-10-18T15:01:51 55122.63 19:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 840.09 NANOGrav 2009-11-22T14:07:05 55157.59 09:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 846.59 NANOGrav 2009-12-21T10:55:10 55186.45 15:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 862.44 NANOGrav 2010-01-20T08:52:09 55216.37 19:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 859.37 NANOGrav 2010-02-16T07:08:13 55243.30 18:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 870.96 NANOGrav 2010-03-23T04:45:36 55278.20 15:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 855.36 NANOGrav 2010-03-23T05:05:04 55278.21 22:02 kaplan
J1713+0747 GBT Rcvr_800 GASP 852.47 NANOGrav 2010-05-24T00:44:13 55340.03 19:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 871.15 NANOGrav 2010-06-13T23:22:19 55360.97 19:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 842.85 NANOGrav 2010-07-18T22:08:34 55395.92 19:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 856.79 NANOGrav 2010-08-22T19:50:45 55430.83 19:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 849.21 NANOGrav 2010-09-22T17:41:26 55461.74 04:00 kaplan
J1713+0747 GBT Rcvr_800 GASP 845.79 NANOGrav 2010-09-22T17:52:55 55461.75 17:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 857.12 NANOGrav 2010-10-24T14:44:29 55493.61 29:02 kaplan
J1713+0747 GBT Rcvr_800 GASP 857.81 NANOGrav 2010-10-24T15:03:26 55493.63 07:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 843.05 NANOGrav 2010-11-21T12:49:27 55521.53 19:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 843.19 NANOGrav 2010-12-12T12:30:36 55542.52 19:01 kaplan
J1713+0747 GBT Rcvr_800 GASP 854.43 NANOGrav 2011-01-17T10:09:45 55578.42 19:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end