IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1713+0747 GBT Rcvr1_2 GASP 1395.90 NANOGrav 2008-09-21T22:16:38 54730.93 17:04 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1394.96 NANOGrav 2008-09-24T18:56:33 54733.79 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1408.05 NANOGrav 2008-10-12T20:43:40 54751.86 25:06 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1399.70 NANOGrav 2008-11-14T15:36:01 54784.65 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1418.87 NANOGrav 2008-11-26T14:48:51 54796.62 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1405.28 NANOGrav 2008-12-20T13:17:52 54820.55 16:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1398.08 NANOGrav 2009-01-24T11:01:29 54855.46 26:03 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1400.48 NANOGrav 2009-02-20T09:12:08 54882.38 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1392.64 NANOGrav 2009-03-26T06:57:09 54916.29 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1399.76 NANOGrav 2009-04-21T05:14:58 54942.22 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1405.29 NANOGrav 2009-05-27T02:53:33 54978.12 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1414.23 NANOGrav 2009-06-23T01:07:22 55005.05 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1411.13 NANOGrav 2009-07-18T23:25:06 55030.98 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1408.14 NANOGrav 2009-08-29T20:39:51 55072.86 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1409.30 NANOGrav 2009-09-20T16:51:39 55094.70 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1416.32 NANOGrav 2009-10-14T15:17:12 55118.64 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1403.29 NANOGrav 2009-11-19T12:55:50 55154.54 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1395.59 NANOGrav 2010-01-18T09:03:10 55214.38 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1412.29 NANOGrav 2010-02-18T06:59:39 55245.29 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1412.06 NANOGrav 2010-03-20T05:00:04 55275.21 20:02 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end