IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1713+0747 GBT Rcvr1_2 GASP 1383.23 NANOGrav 2010-05-21T00:56:26 55337.04 20:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1407.05 NANOGrav 2010-06-17T23:56:30 55365.00 02:00 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1415.63 NANOGrav 2010-07-12T22:45:29 55389.95 16:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1412.27 NANOGrav 2010-07-12T23:05:03 55389.96 20:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1386.55 NANOGrav 2010-08-21T19:55:16 55429.83 20:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1389.25 NANOGrav 2010-09-24T17:45:28 55463.74 28:03 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1396.46 NANOGrav 2010-09-24T18:08:31 55463.76 02:00 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1406.31 NANOGrav 2010-10-23T14:42:41 55492.61 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1411.23 NANOGrav 2010-11-20T12:52:55 55520.54 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1414.76 NANOGrav 2010-12-13T12:30:04 55543.52 16:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1397.69 NANOGrav 2011-01-18T10:05:29 55579.42 20:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1391.15 NANOGrav 2011-02-24T06:35:38 55616.27 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1397.49 NANOGrav 2011-03-19T06:09:34 55639.26 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GUPPI 1239.94 NANOGrav 2010-03-20T05:01:12 55275.21 20:26 kaplan
J1713+0747 GBT Rcvr1_2 GUPPI 1446.70 NANOGrav 2010-04-19T03:02:02 55305.13 20:26 kaplan
J1713+0747 GBT Rcvr1_2 GUPPI 1484.18 NANOGrav 2010-05-21T00:57:28 55337.04 20:17 kaplan
J1713+0747 GBT Rcvr1_2 GUPPI 1442.10 NANOGrav 2010-06-18T00:04:48 55365.00 20:17 kaplan
J1713+0747 GBT Rcvr1_2 GUPPI 1432.63 NANOGrav 2010-07-12T22:47:47 55389.95 20:17 kaplan
J1713+0747 GBT Rcvr1_2 GUPPI 1350.17 NANOGrav 2010-08-21T19:55:02 55429.83 20:17 kaplan
J1713+0747 GBT Rcvr1_2 GUPPI 1505.89 NANOGrav 2010-09-24T17:44:46 55463.74 28:56 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end