IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1713+0747 GBT Rcvr1_2 GASP 1402.53 NANOGrav 2007-01-01T12:22:42 54101.52 15:01 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1404.92 NANOGrav 2007-02-03T10:18:26 54134.43 15:01 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1411.57 NANOGrav 2007-02-26T08:42:12 54157.36 15:01 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1409.84 NANOGrav 2007-03-25T07:06:25 54184.30 24:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1408.10 NANOGrav 2007-04-28T05:39:35 54218.24 24:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1401.36 NANOGrav 2007-10-01T18:29:15 54374.77 15:01 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1391.07 NANOGrav 2007-10-28T16:39:56 54401.69 18:01 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1390.82 NANOGrav 2007-11-25T14:51:15 54429.62 24:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1386.13 NANOGrav 2007-12-31T12:50:13 54465.53 24:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1409.26 NANOGrav 2008-01-29T10:50:22 54494.45 24:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1383.92 NANOGrav 2008-03-04T08:26:47 54529.35 16:04 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1416.26 NANOGrav 2008-03-26T07:02:35 54551.29 20:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1413.87 NANOGrav 2008-04-25T05:14:53 54581.22 02:00 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1417.49 NANOGrav 2008-04-25T05:24:36 54581.23 12:01 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1416.43 NANOGrav 2008-04-25T05:46:28 54581.24 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1406.38 NANOGrav 2008-05-28T02:53:05 54614.12 16:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1406.24 NANOGrav 2008-06-25T00:58:10 54642.04 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1408.78 NANOGrav 2008-06-27T03:43:23 54644.16 26:06 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1398.87 NANOGrav 2008-07-25T22:56:24 54672.96 18:02 kaplan
J1713+0747 GBT Rcvr1_2 GASP 1390.62 NANOGrav 2008-09-01T20:26:45 54710.85 18:02 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end