IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1012+5307 GBT Rcvr1_2 GASP 1398.51 NANOGrav 2007-01-01T10:11:42 54101.42 21:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1400.92 NANOGrav 2007-02-03T07:52:49 54134.33 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1401.49 NANOGrav 2007-02-26T06:22:56 54157.27 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1405.33 NANOGrav 2007-03-25T04:37:07 54184.19 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1400.60 NANOGrav 2007-04-28T02:20:42 54218.10 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1401.47 NANOGrav 2007-10-01T16:12:36 54374.68 21:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1402.55 NANOGrav 2007-10-28T14:19:58 54401.60 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1405.54 NANOGrav 2007-11-25T13:15:10 54429.55 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1398.84 NANOGrav 2007-12-31T10:14:36 54465.43 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1397.17 NANOGrav 2008-01-29T07:52:17 54494.33 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1401.36 NANOGrav 2008-03-04T05:56:38 54529.25 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1396.96 NANOGrav 2008-03-26T04:52:48 54551.20 12:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1397.35 NANOGrav 2008-03-28T04:45:03 54553.20 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1400.51 NANOGrav 2008-04-25T02:37:47 54581.11 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1404.34 NANOGrav 2008-05-28T00:22:41 54614.02 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1405.38 NANOGrav 2008-06-24T22:30:35 54641.94 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1383.81 NANOGrav 2008-07-25T20:29:12 54672.85 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1401.61 NANOGrav 2008-09-01T18:02:23 54710.75 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1399.08 NANOGrav 2008-09-25T16:25:08 54734.68 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1386.17 NANOGrav 2008-10-29T14:03:52 54768.59 03:00 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end