IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1012+5307 GBT Rcvr1_2 GASP 1395.65 NANOGrav 2008-11-14T13:06:51 54784.55 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1400.04 NANOGrav 2008-11-28T20:15:25 54798.84 03:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1385.82 NANOGrav 2008-12-20T10:49:23 54820.45 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1396.57 NANOGrav 2009-01-24T08:29:31 54855.35 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1401.42 NANOGrav 2009-02-20T06:42:36 54882.28 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1407.96 NANOGrav 2009-03-26T04:29:11 54916.19 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1404.28 NANOGrav 2009-04-21T02:47:28 54942.12 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1397.68 NANOGrav 2009-05-27T00:25:50 54978.02 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1402.93 NANOGrav 2009-06-22T22:39:42 55004.94 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1403.50 NANOGrav 2009-07-18T20:57:29 55030.87 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1405.13 NANOGrav 2009-08-29T18:12:15 55072.76 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1398.63 NANOGrav 2009-09-20T16:13:42 55094.68 21:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1401.35 NANOGrav 2009-10-14T14:39:57 55118.61 21:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1399.69 NANOGrav 2009-11-19T12:12:17 55154.51 06:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1398.94 NANOGrav 2009-11-19T12:25:50 55154.52 06:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1408.58 NANOGrav 2010-01-18T08:21:04 55214.35 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1399.55 NANOGrav 2010-03-20T04:22:03 55275.18 21:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1399.84 NANOGrav 2010-05-21T00:18:23 55337.01 21:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1414.10 NANOGrav 2010-06-17T23:32:30 55364.98 12:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1402.06 NANOGrav 2010-07-12T22:14:06 55389.93 12:00 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end