IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1012+5307 GBT Rcvr1_2 GASP 1405.77 NANOGrav 2005-08-27T17:36:13 53609.73 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1408.53 NANOGrav 2005-08-27T18:21:46 53609.77 12:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1398.04 NANOGrav 2005-09-26T16:28:59 53639.69 21:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1407.05 NANOGrav 2005-10-11T15:38:03 53654.65 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1397.52 NANOGrav 2005-11-05T13:42:26 53679.57 12:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1397.32 NANOGrav 2005-11-07T13:49:55 53681.58 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1404.90 NANOGrav 2005-11-19T13:14:48 53693.55 21:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1387.05 NANOGrav 2006-01-01T09:50:57 53736.41 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1399.42 NANOGrav 2006-02-03T08:04:58 53769.34 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1398.49 NANOGrav 2006-02-05T07:47:19 53771.32 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1400.65 NANOGrav 2006-03-06T06:16:32 53800.26 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1398.62 NANOGrav 2006-04-13T04:04:58 53838.17 21:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1403.23 NANOGrav 2006-05-03T02:22:01 53858.10 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1398.18 NANOGrav 2006-06-03T00:19:41 53889.01 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1399.99 NANOGrav 2006-07-01T22:16:55 53917.93 12:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1400.85 NANOGrav 2006-09-01T18:05:18 53979.75 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1398.16 NANOGrav 2006-10-01T16:06:28 54009.67 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1399.16 NANOGrav 2006-10-28T13:27:43 54036.56 18:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1400.03 NANOGrav 2006-11-25T12:28:31 54064.52 15:00 kaplan
J1012+5307 GBT Rcvr1_2 GASP 1400.83 NANOGrav 2006-11-25T12:44:30 54064.53 12:00 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end