IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J0613-0200 GBT Rcvr1_2 GASP 1411.65 NANOGrav 2007-02-26T05:54:00 54157.25 21:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1415.38 NANOGrav 2007-03-25T03:46:15 54184.16 12:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1418.02 NANOGrav 2007-03-25T04:07:14 54184.17 27:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1383.06 NANOGrav 2007-04-28T01:52:13 54218.08 21:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1397.31 NANOGrav 2007-10-01T15:28:43 54374.64 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1404.63 NANOGrav 2007-10-28T13:37:29 54401.57 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1400.56 NANOGrav 2007-12-31T09:42:34 54465.40 27:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1399.32 NANOGrav 2008-01-29T06:52:22 54494.29 30:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1395.90 NANOGrav 2008-03-04T05:17:53 54529.22 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1404.91 NANOGrav 2008-03-28T03:55:04 54553.16 24:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1397.16 NANOGrav 2008-04-25T02:13:37 54581.09 15:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1394.61 NANOGrav 2008-05-27T23:44:54 54613.99 15:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1402.97 NANOGrav 2008-06-24T21:52:19 54641.91 15:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1405.01 NANOGrav 2008-07-25T19:42:49 54672.82 21:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1400.67 NANOGrav 2008-09-01T17:18:14 54710.72 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1406.44 NANOGrav 2008-09-25T15:43:50 54734.66 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1400.97 NANOGrav 2008-10-29T13:47:22 54768.57 12:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1400.64 NANOGrav 2008-11-14T12:45:39 54784.53 12:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1403.17 NANOGrav 2008-12-20T10:17:37 54820.43 24:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1390.16 NANOGrav 2009-01-24T07:57:25 54855.33 24:00 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end