IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J0613-0200 GBT Rcvr1_2 GASP 1396.90 NANOGrav 2005-07-23T19:27:01 53574.81 24:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1394.27 NANOGrav 2005-09-26T15:04:49 53639.63 21:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1413.11 NANOGrav 2005-10-11T14:50:50 53654.62 21:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1382.57 NANOGrav 2005-11-05T12:57:24 53679.54 21:02 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1396.50 NANOGrav 2005-11-07T12:55:43 53681.54 27:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1393.16 NANOGrav 2006-01-01T09:11:24 53736.38 15:01 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1396.16 NANOGrav 2006-02-03T07:18:07 53769.30 21:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1399.88 NANOGrav 2006-02-05T07:06:43 53771.30 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1400.98 NANOGrav 2006-03-06T05:46:12 53800.24 24:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1402.13 NANOGrav 2006-04-13T02:30:54 53838.10 21:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1403.32 NANOGrav 2006-05-03T01:35:22 53858.07 21:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1392.78 NANOGrav 2006-06-02T23:29:36 53888.98 21:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1405.61 NANOGrav 2006-07-01T21:43:52 53917.91 24:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1400.76 NANOGrav 2006-09-01T17:33:55 53979.73 27:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1412.29 NANOGrav 2006-10-01T15:31:23 54009.65 27:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1390.94 NANOGrav 2006-10-28T12:41:56 54036.53 21:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1397.58 NANOGrav 2006-11-25T11:48:41 54064.49 15:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1424.02 NANOGrav 2007-01-01T09:39:07 54101.40 24:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1404.65 NANOGrav 2007-02-03T07:12:50 54134.30 15:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1394.42 NANOGrav 2007-02-26T05:37:01 54157.23 06:00 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end