IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J0613-0200 GBT Rcvr1_2 GASP 1395.47 NANOGrav 2009-02-20T06:02:23 54882.25 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1407.70 NANOGrav 2009-03-26T03:49:47 54916.16 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1402.97 NANOGrav 2009-04-21T02:06:10 54942.09 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1397.50 NANOGrav 2009-05-26T23:55:04 54978.00 27:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1397.21 NANOGrav 2009-06-22T21:58:04 55004.92 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1405.38 NANOGrav 2009-08-29T17:31:02 55072.73 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1391.48 NANOGrav 2009-09-20T15:10:47 55094.63 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1398.79 NANOGrav 2009-10-14T13:37:08 55118.57 18:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1395.40 NANOGrav 2009-11-19T11:11:06 55154.47 21:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1396.46 NANOGrav 2010-02-18T05:14:16 55245.22 24:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1398.44 NANOGrav 2010-03-20T03:16:39 55275.14 24:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1397.80 NANOGrav 2010-05-20T23:12:37 55336.97 24:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1391.84 NANOGrav 2010-06-17T22:56:21 55364.96 03:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1401.44 NANOGrav 2010-07-12T21:35:21 55389.90 06:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1412.30 NANOGrav 2010-08-21T18:17:49 55429.76 12:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1408.55 NANOGrav 2010-08-21T18:39:13 55429.78 15:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1404.76 NANOGrav 2010-09-24T16:25:22 55463.68 15:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1393.67 NANOGrav 2010-10-23T12:53:50 55492.54 15:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1402.65 NANOGrav 2010-11-20T11:09:31 55520.46 24:00 kaplan
J0613-0200 GBT Rcvr1_2 GASP 1401.62 NANOGrav 2010-12-13T11:06:43 55543.46 24:00 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end