IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J0030+0451 Arecibo 430 PUPPI 434.52 NANOGrav 2018-03-25T16:45:13 58202.70 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 435.79 NANOGrav 2018-03-25T17:09:34 58202.71 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 431.31 NANOGrav 2018-04-03T16:16:07 58211.68 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 427.26 NANOGrav 2018-04-12T16:30:30 58220.69 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 432.03 NANOGrav 2018-04-13T15:37:23 58221.65 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 431.66 NANOGrav 2018-04-15T16:12:58 58223.68 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 427.84 NANOGrav 2018-04-21T14:44:48 58229.61 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 436.57 NANOGrav 2018-04-28T14:50:43 58236.62 16:49 kaplan
J0030+0451 Arecibo 430 PUPPI 431.31 NANOGrav 2018-05-06T13:44:54 58244.57 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 434.94 NANOGrav 2018-05-12T13:02:14 58250.54 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 433.83 NANOGrav 2018-05-12T13:56:25 58250.58 06:26 kaplan
J0030+0451 Arecibo 430 PUPPI 433.69 NANOGrav 2018-05-19T12:50:32 58257.54 16:49 kaplan
J0030+0451 Arecibo 430 PUPPI 436.11 NANOGrav 2018-06-02T12:12:27 58271.51 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 427.81 NANOGrav 2018-06-03T12:00:09 58272.50 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 437.07 NANOGrav 2018-06-10T11:35:07 58279.48 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 437.68 NANOGrav 2018-06-18T10:31:31 58287.44 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 426.66 NANOGrav 2018-06-20T10:49:18 58289.45 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 428.04 NANOGrav 2018-06-20T11:34:42 58289.48 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 434.02 NANOGrav 2018-06-22T10:44:17 58291.45 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 429.09 NANOGrav 2018-06-29T10:28:40 58298.44 10:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end