IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J0030+0451 Arecibo 430 PUPPI 434.78 NANOGrav 2017-12-13T22:45:41 58100.95 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 433.90 NANOGrav 2017-12-18T23:19:08 58105.97 18:25 kaplan
J0030+0451 Arecibo 430 PUPPI 433.14 NANOGrav 2017-12-23T22:55:27 58110.96 09:40 kaplan
J0030+0451 Arecibo 430 PUPPI 431.71 NANOGrav 2017-12-26T22:39:49 58113.94 16:49 kaplan
J0030+0451 Arecibo 430 PUPPI 436.66 NANOGrav 2018-01-01T22:23:50 58119.93 16:49 kaplan
J0030+0451 Arecibo 430 PUPPI 430.37 NANOGrav 2018-01-10T21:16:53 58128.89 20:02 kaplan
J0030+0451 Arecibo 430 PUPPI 430.26 NANOGrav 2018-01-21T21:15:57 58139.89 15:44 kaplan
J0030+0451 Arecibo 430 PUPPI 429.40 NANOGrav 2018-01-22T20:16:38 58140.84 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 430.21 NANOGrav 2018-01-22T21:13:32 58140.88 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 432.12 NANOGrav 2018-01-28T20:52:45 58146.87 20:02 kaplan
J0030+0451 Arecibo 430 PUPPI 438.77 NANOGrav 2018-02-02T20:15:04 58151.84 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 433.76 NANOGrav 2018-02-09T19:44:02 58158.82 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 434.77 NANOGrav 2018-02-11T19:52:30 58160.83 15:44 kaplan
J0030+0451 Arecibo 430 PUPPI 431.65 NANOGrav 2018-02-19T18:30:07 58168.77 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 433.53 NANOGrav 2018-02-25T18:13:31 58174.76 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 431.39 NANOGrav 2018-03-04T18:13:12 58181.76 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 431.19 NANOGrav 2018-03-04T18:44:17 58181.78 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 431.34 NANOGrav 2018-03-04T19:04:07 58181.79 13:36 kaplan
J0030+0451 Arecibo 430 PUPPI 433.25 NANOGrav 2018-03-10T18:03:51 58187.75 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 435.34 NANOGrav 2018-03-21T16:15:06 58198.68 15:02 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end