IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2317+1439 Arecibo 327 PUPPI 333.53 NANOGrav 2013-03-09T16:05:21 56360.67 20:03 kaplan
J2317+1439 Arecibo 327 PUPPI 332.10 NANOGrav 2013-03-29T15:02:56 56380.63 20:03 kaplan
J2317+1439 Arecibo 327 PUPPI 325.06 NANOGrav 2013-04-17T13:26:50 56399.56 20:03 kaplan
J2317+1439 Arecibo 327 PUPPI 338.76 NANOGrav 2013-05-05T12:15:39 56417.51 03:31 kaplan
J2317+1439 Arecibo 327 PUPPI 339.09 NANOGrav 2013-05-26T10:45:05 56438.45 14:04 kaplan
J2317+1439 Arecibo 327 PUPPI 328.15 NANOGrav 2013-06-15T10:15:18 56458.43 10:33 kaplan
J2317+1439 Arecibo 327 PUPPI 336.96 NANOGrav 2013-07-06T08:36:03 56479.36 11:57 kaplan
J2317+1439 Arecibo 327 PUPPI 328.56 NANOGrav 2013-07-25T08:05:20 56498.34 10:12 kaplan
J2317+1439 Arecibo 327 PUPPI 332.30 NANOGrav 2013-08-15T05:42:15 56519.24 09:19 kaplan
J2317+1439 Arecibo 327 PUPPI 333.62 NANOGrav 2013-09-03T05:00:27 56538.21 20:03 kaplan
J2317+1439 Arecibo 327 PUPPI 333.93 NANOGrav 2013-09-23T02:51:20 56558.12 20:03 kaplan
J2317+1439 Arecibo 327 PUPPI 345.77 NANOGrav 2013-10-13T01:33:51 56578.07 20:03 kaplan
J2317+1439 Arecibo 327 PUPPI 330.42 NANOGrav 2013-11-03T01:08:49 56599.05 20:03 kaplan
J2317+1439 Arecibo 430 ASP 431.98 NANOGrav 2004-12-16T21:18:43 53355.89 15:02 kaplan
J2317+1439 Arecibo 430 ASP 430.11 NANOGrav 2004-12-17T21:13:50 53356.88 15:02 kaplan
J2317+1439 Arecibo 430 ASP 431.58 NANOGrav 2004-12-17T21:42:03 53356.90 04:01 kaplan
J2317+1439 Arecibo 430 ASP 429.25 NANOGrav 2004-12-18T20:53:34 53357.87 20:03 kaplan
J2317+1439 Arecibo 430 ASP 430.49 NANOGrav 2004-12-19T21:45:18 53358.91 29:04 kaplan
J2317+1439 Arecibo 430 ASP 433.31 NANOGrav 2004-12-19T22:10:22 53358.92 15:02 kaplan
J2317+1439 Arecibo 430 ASP 431.45 NANOGrav 2004-12-20T21:03:04 53359.88 20:03 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end