IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2317+1439 Arecibo 327 ASP 327.73 NANOGrav 2011-10-10T02:47:46 55844.12 15:01 kaplan
J2317+1439 Arecibo 327 ASP 326.41 NANOGrav 2011-12-17T21:50:59 55912.91 15:01 kaplan
J2317+1439 Arecibo 327 ASP 326.59 NANOGrav 2012-03-03T16:38:13 55989.69 20:02 kaplan
J2317+1439 Arecibo 327 ASP 325.74 NANOGrav 2012-04-06T14:40:28 56023.61 20:02 kaplan
J2317+1439 Arecibo 327 ASP 327.25 NANOGrav 2012-05-10T12:18:28 56057.51 20:02 kaplan
J2317+1439 Arecibo 327 ASP 326.69 NANOGrav 2012-08-01T06:45:17 56140.28 15:01 kaplan
J2317+1439 Arecibo 327 ASP 329.26 NANOGrav 2012-08-27T05:07:54 56166.21 10:01 kaplan
J2317+1439 Arecibo 327 PUPPI 327.05 NANOGrav 2012-03-03T16:38:36 55989.69 21:27 kaplan
J2317+1439 Arecibo 327 PUPPI 330.25 NANOGrav 2012-04-06T14:40:02 56023.61 20:03 kaplan
J2317+1439 Arecibo 327 PUPPI 329.57 NANOGrav 2012-05-10T12:17:53 56057.51 20:03 kaplan
J2317+1439 Arecibo 327 PUPPI 325.74 NANOGrav 2012-06-22T09:30:08 56100.40 15:07 kaplan
J2317+1439 Arecibo 327 PUPPI 329.25 NANOGrav 2012-06-28T08:52:15 56106.37 12:40 kaplan
J2317+1439 Arecibo 327 PUPPI 332.51 NANOGrav 2012-08-01T06:44:13 56140.28 15:07 kaplan
J2317+1439 Arecibo 327 PUPPI 342.65 NANOGrav 2012-08-27T05:08:39 56166.21 10:01 kaplan
J2317+1439 Arecibo 327 PUPPI 312.73 NANOGrav 2012-10-02T02:26:55 56202.10 20:03 kaplan
J2317+1439 Arecibo 327 PUPPI 341.07 NANOGrav 2012-11-05T00:14:56 56236.01 25:08 kaplan
J2317+1439 Arecibo 327 PUPPI 327.32 NANOGrav 2012-12-16T21:40:00 56277.90 20:03 kaplan
J2317+1439 Arecibo 327 PUPPI 342.87 NANOGrav 2013-01-07T20:20:16 56299.85 15:07 kaplan
J2317+1439 Arecibo 327 PUPPI 337.18 NANOGrav 2013-01-27T18:51:14 56319.79 20:03 kaplan
J2317+1439 Arecibo 327 PUPPI 337.23 NANOGrav 2013-02-17T17:15:31 56340.72 20:03 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end