IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2229+2643 Arecibo 430 PUPPI 433.98 NANOGrav 2018-05-06T12:02:09 58244.50 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 435.20 NANOGrav 2018-06-02T10:28:04 58271.44 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 429.91 NANOGrav 2018-06-20T09:04:58 58289.38 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 435.06 NANOGrav 2018-07-18T07:28:37 58317.31 25:05 kaplan
J2229+2643 Arecibo 430 PUPPI 432.56 NANOGrav 2018-07-20T08:05:07 58319.34 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 433.07 NANOGrav 2018-08-07T06:45:20 58337.28 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 435.30 NANOGrav 2018-08-27T04:37:51 58357.19 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 432.69 NANOGrav 2018-09-20T03:12:32 58381.13 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 431.47 NANOGrav 2018-10-05T02:04:18 58396.09 20:27 kaplan
J2229+2643 Arecibo 430 PUPPI 436.19 NANOGrav 2018-10-27T01:18:24 58418.05 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 432.99 NANOGrav 2018-11-16T23:43:17 58438.99 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 429.28 NANOGrav 2018-12-11T21:58:30 58463.92 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 432.49 NANOGrav 2019-01-25T19:01:26 58508.79 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 434.93 NANOGrav 2019-02-14T17:51:39 58528.74 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 430.19 NANOGrav 2019-03-02T17:12:42 58544.72 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 429.39 NANOGrav 2019-03-23T15:42:34 58565.65 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 433.53 NANOGrav 2019-04-13T13:31:25 58586.56 18:09 kaplan
J2229+2643 Arecibo 430 PUPPI 433.06 NANOGrav 2019-05-25T10:46:28 58628.45 18:09 kaplan
J2229+2643 Arecibo 430 PUPPI 432.19 NANOGrav 2019-06-16T09:53:00 58650.41 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 430.57 NANOGrav 2019-06-27T09:21:01 58661.39 21:10 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end