IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2229+2643 Arecibo 430 PUPPI 432.95 NANOGrav 2017-04-01T14:23:12 57844.60 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 426.64 NANOGrav 2017-04-22T13:02:50 57865.54 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 434.09 NANOGrav 2017-04-30T12:24:37 57873.52 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 435.21 NANOGrav 2017-05-12T11:28:19 57885.48 03:01 kaplan
J2229+2643 Arecibo 430 PUPPI 433.05 NANOGrav 2017-05-13T11:45:51 57886.49 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 433.00 NANOGrav 2017-06-03T10:10:57 57907.42 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 430.02 NANOGrav 2017-06-23T08:55:36 57927.37 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 431.22 NANOGrav 2017-07-15T07:34:31 57949.32 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 427.81 NANOGrav 2017-08-05T06:03:09 57970.25 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 430.34 NANOGrav 2017-08-28T04:41:32 57993.20 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 430.18 NANOGrav 2017-09-13T03:28:38 58009.14 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 428.84 NANOGrav 2017-11-17T23:16:04 58074.97 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 431.16 NANOGrav 2017-12-01T22:22:46 58088.93 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 435.89 NANOGrav 2017-12-23T21:18:07 58110.89 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 430.23 NANOGrav 2018-01-21T19:12:14 58139.80 26:09 kaplan
J2229+2643 Arecibo 430 PUPPI 428.10 NANOGrav 2018-02-11T17:49:29 58160.74 26:09 kaplan
J2229+2643 Arecibo 430 PUPPI 433.23 NANOGrav 2018-03-04T16:27:03 58181.69 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 429.13 NANOGrav 2018-03-25T14:58:44 58202.62 21:10 kaplan
J2229+2643 Arecibo 430 PUPPI 430.69 NANOGrav 2018-04-15T14:37:08 58223.61 10:19 kaplan
J2229+2643 Arecibo 430 PUPPI 437.01 NANOGrav 2018-04-22T13:09:47 58230.55 09:58 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end