IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2145-0750 GBT Rcvr1_2 GASP 1414.96 NANOGrav 2008-06-25T04:49:18 54642.20 21:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1401.90 NANOGrav 2008-07-26T02:41:27 54673.11 09:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1386.40 NANOGrav 2008-09-24T22:47:40 54733.95 21:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1405.69 NANOGrav 2008-10-29T20:31:38 54768.86 24:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1394.93 NANOGrav 2008-11-26T18:46:51 54796.78 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1396.77 NANOGrav 2009-03-26T10:40:44 54916.44 06:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1414.41 NANOGrav 2009-09-20T22:38:30 55094.94 09:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1401.51 NANOGrav 2009-10-14T21:15:45 55118.89 30:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1403.13 NANOGrav 2009-11-19T18:49:30 55154.78 21:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1399.58 NANOGrav 2010-01-18T14:50:23 55214.62 15:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1393.65 NANOGrav 2010-02-18T12:49:44 55245.53 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1392.71 NANOGrav 2010-03-20T10:51:29 55275.45 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1401.21 NANOGrav 2010-05-21T06:49:12 55337.28 21:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1398.96 NANOGrav 2010-06-18T06:19:24 55365.26 21:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1399.37 NANOGrav 2010-07-13T04:58:09 55390.21 15:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1395.66 NANOGrav 2010-08-22T02:02:13 55430.08 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1405.44 NANOGrav 2010-09-24T23:53:07 55464.00 27:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1410.52 NANOGrav 2010-10-23T20:34:53 55492.86 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1414.10 NANOGrav 2010-11-20T18:38:45 55520.78 06:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1395.25 NANOGrav 2010-12-13T18:48:08 55543.78 24:00 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end