IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2145-0750 GBT Rcvr1_2 GASP 1402.10 NANOGrav 2006-03-06T12:23:21 53800.52 24:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1397.81 NANOGrav 2006-04-13T09:42:04 53838.40 15:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1397.76 NANOGrav 2006-05-03T08:09:26 53858.34 15:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1401.86 NANOGrav 2006-06-03T06:23:30 53889.27 21:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1394.10 NANOGrav 2006-07-02T04:21:56 53918.18 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1399.09 NANOGrav 2006-09-02T00:21:34 53980.01 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1406.46 NANOGrav 2006-11-25T18:48:13 54064.78 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1402.47 NANOGrav 2007-01-01T16:18:12 54101.68 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1401.56 NANOGrav 2007-02-03T14:08:18 54134.59 12:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1396.32 NANOGrav 2007-02-26T12:45:55 54157.53 24:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1396.48 NANOGrav 2007-03-25T10:52:52 54184.45 09:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1398.76 NANOGrav 2007-04-28T08:37:30 54218.36 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1405.46 NANOGrav 2007-10-01T22:22:11 54374.93 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1400.05 NANOGrav 2007-10-28T20:20:22 54401.85 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1398.45 NANOGrav 2007-11-25T19:00:48 54429.79 21:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1405.07 NANOGrav 2007-12-31T16:19:19 54465.68 24:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1408.03 NANOGrav 2008-03-04T11:51:52 54529.49 15:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1415.83 NANOGrav 2008-04-25T08:43:26 54581.36 18:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1406.26 NANOGrav 2008-04-25T09:00:59 54581.38 12:00 kaplan
J2145-0750 GBT Rcvr1_2 GASP 1396.39 NANOGrav 2008-04-25T09:11:58 54581.38 06:00 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end