IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1918-0642 GBT Rcvr1_2 GASP 1405.09 NANOGrav 2009-03-26T08:59:39 54916.37 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1404.03 NANOGrav 2009-04-21T07:17:20 54942.30 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1417.65 NANOGrav 2009-05-27T04:56:02 54978.21 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1406.06 NANOGrav 2009-06-23T03:09:45 55005.13 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1395.33 NANOGrav 2009-07-19T01:26:02 55031.06 21:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1400.73 NANOGrav 2009-08-29T22:42:16 55072.95 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1388.50 NANOGrav 2009-09-20T20:42:48 55094.86 18:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1401.91 NANOGrav 2009-10-14T19:13:53 55118.80 27:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1421.52 NANOGrav 2009-11-19T16:50:41 55154.70 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1406.84 NANOGrav 2010-01-18T12:51:40 55214.54 18:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1401.42 NANOGrav 2010-02-18T11:00:31 55245.46 15:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1399.91 NANOGrav 2010-02-18T11:13:47 55245.47 03:00 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1397.24 NANOGrav 2010-03-20T08:51:16 55275.37 18:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1403.27 NANOGrav 2010-05-21T04:47:35 55337.20 18:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1395.87 NANOGrav 2010-06-18T03:53:02 55365.16 09:00 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1395.16 NANOGrav 2010-07-13T02:39:41 55390.11 06:00 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1395.52 NANOGrav 2010-07-13T02:56:11 55390.12 15:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1403.35 NANOGrav 2010-08-21T23:47:15 55429.99 18:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1410.59 NANOGrav 2010-09-24T21:33:28 55463.90 18:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1404.04 NANOGrav 2010-10-23T18:34:39 55492.77 18:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end