IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1918-0642 GBT Rcvr1_2 GASP 1407.57 NANOGrav 2007-02-26T11:16:12 54157.47 18:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1380.24 NANOGrav 2007-03-25T09:48:16 54184.41 18:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1395.28 NANOGrav 2007-10-01T20:59:24 54374.87 15:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1392.65 NANOGrav 2007-10-28T18:47:36 54401.78 21:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1404.77 NANOGrav 2007-11-25T17:01:07 54429.71 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1383.43 NANOGrav 2007-12-31T14:29:54 54465.60 27:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1390.12 NANOGrav 2008-01-29T12:33:30 54494.52 18:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1387.81 NANOGrav 2008-03-04T10:19:48 54529.43 30:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1407.60 NANOGrav 2008-03-28T08:48:41 54553.37 27:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1403.93 NANOGrav 2008-03-28T09:15:35 54553.39 21:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1407.63 NANOGrav 2008-04-25T07:00:20 54581.29 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1382.88 NANOGrav 2008-05-28T04:57:15 54614.21 21:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1388.02 NANOGrav 2008-06-25T03:00:36 54642.13 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1408.82 NANOGrav 2008-07-26T00:58:52 54673.04 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1412.04 NANOGrav 2008-09-24T20:59:00 54733.87 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1403.31 NANOGrav 2008-11-14T17:35:18 54784.73 18:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1393.12 NANOGrav 2008-11-26T16:56:07 54796.71 21:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1391.84 NANOGrav 2008-12-20T15:17:05 54820.64 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1391.90 NANOGrav 2009-01-24T12:59:44 54855.54 24:01 kaplan
J1918-0642 GBT Rcvr1_2 GASP 1395.05 NANOGrav 2009-02-18T11:21:20 54880.47 24:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end