IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1911+1347 Arecibo 430 PUPPI 434.10 NANOGrav 2016-01-03T17:24:41 57390.73 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.69 NANOGrav 2016-01-31T15:33:51 57418.65 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 432.17 NANOGrav 2016-04-25T09:59:34 57503.42 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.17 NANOGrav 2016-05-14T08:45:50 57522.37 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 434.37 NANOGrav 2016-05-30T07:50:47 57538.33 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.24 NANOGrav 2016-06-26T06:01:42 57565.25 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 434.35 NANOGrav 2016-07-19T04:49:58 57588.20 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.56 NANOGrav 2016-08-08T03:14:55 57608.14 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 432.75 NANOGrav 2016-08-27T02:30:21 57627.10 10:22 kaplan
J1911+1347 Arecibo 430 PUPPI 432.42 NANOGrav 2016-09-19T00:26:12 57650.02 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 434.59 NANOGrav 2016-10-06T23:15:18 57667.97 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 432.12 NANOGrav 2016-11-13T21:17:12 57705.89 16:15 kaplan
J1911+1347 Arecibo 430 PUPPI 433.87 NANOGrav 2016-12-24T18:00:41 57746.75 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.70 NANOGrav 2017-01-15T16:45:51 57768.70 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 432.29 NANOGrav 2017-02-26T13:49:20 57810.58 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 432.98 NANOGrav 2017-03-22T12:23:53 57834.52 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 432.63 NANOGrav 2017-04-07T11:30:04 57850.48 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 432.90 NANOGrav 2017-05-21T08:19:05 57894.35 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 432.55 NANOGrav 2017-06-11T07:24:16 57915.31 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.33 NANOGrav 2017-07-03T05:42:32 57937.24 20:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end