IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1911+1347 Arecibo 430 PUPPI 425.54 NANOGrav 2014-08-18T01:15:43 56887.05 24:07 kaplan
J1911+1347 Arecibo 430 PUPPI 433.71 NANOGrav 2014-10-02T22:25:02 56932.93 24:07 kaplan
J1911+1347 Arecibo 430 PUPPI 433.02 NANOGrav 2014-10-19T21:25:11 56949.89 24:07 kaplan
J1911+1347 Arecibo 430 PUPPI 433.25 NANOGrav 2014-11-09T20:09:49 56970.84 24:07 kaplan
J1911+1347 Arecibo 430 PUPPI 432.38 NANOGrav 2014-12-06T19:48:39 56997.83 13:45 kaplan
J1911+1347 Arecibo 430 PUPPI 433.10 NANOGrav 2014-12-23T16:56:22 57014.71 24:07 kaplan
J1911+1347 Arecibo 430 PUPPI 425.29 NANOGrav 2015-01-31T15:12:26 57053.63 21:05 kaplan
J1911+1347 Arecibo 430 PUPPI 425.98 NANOGrav 2015-02-16T14:29:11 57069.60 21:05 kaplan
J1911+1347 Arecibo 430 PUPPI 432.88 NANOGrav 2015-03-15T12:36:46 57096.53 21:05 kaplan
J1911+1347 Arecibo 430 PUPPI 433.59 NANOGrav 2015-04-04T11:32:06 57116.48 21:05 kaplan
J1911+1347 Arecibo 430 PUPPI 434.26 NANOGrav 2015-04-25T09:42:02 57137.40 21:05 kaplan
J1911+1347 Arecibo 430 PUPPI 433.59 NANOGrav 2015-06-13T06:30:03 57186.27 21:05 kaplan
J1911+1347 Arecibo 430 PUPPI 432.97 NANOGrav 2015-06-27T05:51:28 57200.24 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 434.62 NANOGrav 2015-07-20T04:04:54 57223.17 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.53 NANOGrav 2015-08-06T03:00:59 57240.13 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.75 NANOGrav 2015-08-30T01:28:44 57264.06 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 433.91 NANOGrav 2015-10-10T22:53:26 57305.95 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 434.15 NANOGrav 2015-10-31T21:10:44 57326.88 20:01 kaplan
J1911+1347 Arecibo 430 PUPPI 431.78 NANOGrav 2015-11-21T19:27:48 57347.81 16:05 kaplan
J1911+1347 Arecibo 430 PUPPI 432.52 NANOGrav 2015-12-19T17:59:24 57375.75 20:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end