IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1909-3744 GBT Rcvr_800 GASP 850.99 NANOGrav 2009-11-22T18:55:14 55157.79 18:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 851.36 NANOGrav 2009-12-21T16:01:57 55186.67 18:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 848.33 NANOGrav 2010-01-20T14:03:50 55216.59 18:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 853.26 NANOGrav 2010-02-16T12:17:58 55243.51 18:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 842.42 NANOGrav 2010-03-23T09:59:12 55278.42 18:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 845.89 NANOGrav 2010-05-24T05:55:32 55340.25 18:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 842.70 NANOGrav 2010-06-14T04:38:27 55361.19 28:01 kaplan
J1909-3744 GBT Rcvr_800 GASP 848.87 NANOGrav 2010-07-19T03:24:08 55396.14 26:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 850.65 NANOGrav 2010-08-23T01:07:06 55431.05 26:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 844.68 NANOGrav 2010-09-22T23:04:55 55461.96 26:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 844.76 NANOGrav 2010-10-24T19:50:26 55493.83 18:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 855.25 NANOGrav 2010-11-21T18:00:51 55521.75 18:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 858.40 NANOGrav 2010-12-12T18:39:11 55542.78 26:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 843.00 NANOGrav 2011-01-17T15:27:24 55578.64 30:01 kaplan
J1909-3744 GBT Rcvr_800 GASP 847.41 NANOGrav 2011-02-25T11:43:23 55617.49 18:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 841.37 NANOGrav 2011-03-21T11:11:52 55641.47 14:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 849.15 NANOGrav 2011-03-21T11:31:27 55641.48 22:00 kaplan
J1909-3744 GBT Rcvr_800 GUPPI 810.62 NANOGrav 2010-03-23T09:59:23 55278.42 19:15 kaplan
J1909-3744 GBT Rcvr_800 GUPPI 810.94 NANOGrav 2010-04-21T08:05:39 55307.34 19:15 kaplan
J1909-3744 GBT Rcvr_800 GUPPI 789.03 NANOGrav 2010-05-24T05:56:12 55340.25 19:19 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end