IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1909-3744 GBT Rcvr_800 GASP 865.37 NANOGrav 2008-03-01T12:05:09 54526.50 18:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 856.83 NANOGrav 2008-03-27T09:47:09 54552.41 20:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 851.41 NANOGrav 2008-03-27T10:25:33 54552.43 10:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 850.43 NANOGrav 2008-04-22T08:05:49 54578.34 26:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 858.03 NANOGrav 2008-06-24T03:57:00 54641.16 28:01 kaplan
J1909-3744 GBT Rcvr_800 GASP 847.96 NANOGrav 2008-08-28T23:37:22 54706.98 28:01 kaplan
J1909-3744 GBT Rcvr_800 GASP 844.72 NANOGrav 2008-10-25T19:49:02 54764.83 28:01 kaplan
J1909-3744 GBT Rcvr_800 GASP 842.58 NANOGrav 2008-11-24T17:43:19 54794.74 12:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 859.09 NANOGrav 2008-12-27T15:42:00 54827.65 28:01 kaplan
J1909-3744 GBT Rcvr_800 GASP 859.69 NANOGrav 2009-01-19T14:12:18 54850.59 28:01 kaplan
J1909-3744 GBT Rcvr_800 GASP 856.21 NANOGrav 2009-02-23T11:53:01 54885.50 26:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 847.33 NANOGrav 2009-03-23T10:03:43 54913.42 28:01 kaplan
J1909-3744 GBT Rcvr_800 GASP 855.99 NANOGrav 2009-04-23T08:01:49 54944.33 28:01 kaplan
J1909-3744 GBT Rcvr_800 GASP 850.61 NANOGrav 2009-04-27T07:53:48 54948.33 24:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 857.91 NANOGrav 2009-05-25T10:26:14 54976.43 16:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 856.21 NANOGrav 2009-06-22T04:06:20 55004.17 28:01 kaplan
J1909-3744 GBT Rcvr_800 GASP 857.81 NANOGrav 2009-07-18T02:22:04 55030.10 24:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 847.52 NANOGrav 2009-08-23T00:02:06 55066.00 28:01 kaplan
J1909-3744 GBT Rcvr_800 GASP 853.39 NANOGrav 2009-09-26T21:39:46 55100.90 18:00 kaplan
J1909-3744 GBT Rcvr_800 GASP 850.86 NANOGrav 2009-10-18T20:15:49 55122.84 24:00 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end