IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
B1937+21 GBT Rcvr_800 GUPPI 818.71 NANOGrav 2018-03-11T13:45:56 58188.57 29:21 kaplan
B1937+21 GBT Rcvr_800 GUPPI 818.15 NANOGrav 2018-04-09T12:00:16 58217.50 27:37 kaplan
B1937+21 GBT Rcvr_800 GUPPI 818.53 NANOGrav 2018-05-05T09:28:35 58243.39 27:06 kaplan
B1937+21 GBT Rcvr_800 GUPPI 817.61 NANOGrav 2018-06-01T04:21:19 58270.18 15:17 kaplan
B1937+21 GBT Rcvr_800 GUPPI 808.81 NANOGrav 2018-07-03T06:13:31 58302.26 29:32 kaplan
B1937+21 GBT Rcvr_800 GUPPI 815.55 NANOGrav 2018-08-06T02:58:40 58336.12 24:30 kaplan
B1937+21 GBT Rcvr_800 GUPPI 807.65 NANOGrav 2018-09-05T01:03:00 58366.04 28:19 kaplan
B1937+21 GBT Rcvr_800 GUPPI 820.00 NANOGrav 2018-10-06T23:22:03 58397.97 22:04 kaplan
B1937+21 GBT Rcvr_800 GUPPI 819.31 NANOGrav 2018-11-03T21:20:27 58425.89 22:04 kaplan
B1937+21 GBT Rcvr_800 GUPPI 815.60 NANOGrav 2018-12-09T19:06:42 58461.80 22:04 kaplan
B1937+21 GBT Rcvr_800 GUPPI 815.17 NANOGrav 2019-01-07T17:06:55 58490.71 18:25 kaplan
B1937+21 GBT Rcvr_800 GUPPI 814.76 NANOGrav 2019-02-02T14:50:25 58516.62 20:19 kaplan
B1937+21 GBT Rcvr_800 GUPPI 813.54 NANOGrav 2019-03-05T14:16:46 58547.59 18:56 kaplan
B1937+21 GBT Rcvr_800 GUPPI 821.84 NANOGrav 2019-04-10T11:07:23 58583.46 21:53 kaplan
B1937+21 GBT Rcvr_800 GUPPI 814.48 NANOGrav 2019-05-06T09:30:42 58609.40 18:35 kaplan
B1937+21 GBT Rcvr_800 GUPPI 809.73 NANOGrav 2019-06-02T07:42:55 58636.32 21:01 kaplan
B1937+21 GBT Rcvr_800 GUPPI 821.24 NANOGrav 2019-07-08T05:20:35 58672.22 22:14 kaplan
B1937+21 GBT Rcvr_800 GUPPI 817.44 NANOGrav 2019-08-05T03:37:29 58700.15 22:35 kaplan
B1937+21 GBT Rcvr_800 GUPPI 809.73 NANOGrav 2019-09-04T01:19:27 58730.06 22:14 kaplan
B1937+21 GBT Rcvr_800 GUPPI 810.04 NANOGrav 2019-10-03T23:36:04 58759.98 22:04 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end