IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
B1937+21 GBT Rcvr_800 GUPPI 820.98 NANOGrav 2016-09-16T00:19:21 57647.01 23:48 kaplan
B1937+21 GBT Rcvr_800 GUPPI 806.23 NANOGrav 2016-10-14T00:42:20 57675.03 20:09 kaplan
B1937+21 GBT Rcvr_800 GUPPI 810.59 NANOGrav 2016-11-12T19:37:41 57704.82 22:25 kaplan
B1937+21 GBT Rcvr_800 GUPPI 813.34 NANOGrav 2016-12-12T20:53:23 57734.87 21:43 kaplan
B1937+21 GBT Rcvr_800 GUPPI 820.05 NANOGrav 2017-01-11T16:51:32 57764.70 22:56 kaplan
B1937+21 GBT Rcvr_800 GUPPI 804.45 NANOGrav 2017-02-12T16:57:55 57796.71 19:59 kaplan
B1937+21 GBT Rcvr_800 GUPPI 809.90 NANOGrav 2017-03-23T10:57:31 57835.46 19:07 kaplan
B1937+21 GBT Rcvr_800 GUPPI 811.83 NANOGrav 2017-04-16T12:39:20 57859.53 19:38 kaplan
B1937+21 GBT Rcvr_800 GUPPI 813.40 NANOGrav 2017-05-20T08:18:42 57893.35 28:08 kaplan
B1937+21 GBT Rcvr_800 GUPPI 817.50 NANOGrav 2017-06-18T06:45:52 57922.28 28:50 kaplan
B1937+21 GBT Rcvr_800 GUPPI 807.27 NANOGrav 2017-07-15T05:14:46 57949.22 28:19 kaplan
B1937+21 GBT Rcvr_800 GUPPI 809.91 NANOGrav 2017-08-14T03:23:55 57979.14 28:08 kaplan
B1937+21 GBT Rcvr_800 GUPPI 815.51 NANOGrav 2017-09-18T21:25:24 58014.89 15:17 kaplan
B1937+21 GBT Rcvr_800 GUPPI 813.69 NANOGrav 2017-10-20T19:29:50 58046.81 19:27 kaplan
B1937+21 GBT Rcvr_800 GUPPI 819.84 NANOGrav 2017-11-03T21:57:51 58060.92 25:32 kaplan
B1937+21 GBT Rcvr_800 GUPPI 817.78 NANOGrav 2017-12-09T17:57:48 58096.75 28:40 kaplan
B1937+21 GBT Rcvr_800 GUPPI 802.21 NANOGrav 2018-01-16T16:50:59 58134.70 28:19 kaplan
B1937+21 GBT Rcvr_800 GUPPI 807.60 NANOGrav 2018-01-24T11:30:38 58142.48 01:44 kaplan
B1937+21 GBT Rcvr_800 GUPPI 807.08 NANOGrav 2018-01-24T12:03:38 58142.50 29:21 kaplan
B1937+21 GBT Rcvr_800 GUPPI 805.70 NANOGrav 2018-02-12T15:31:29 58161.65 29:21 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end