IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1600-3053 GBT Rcvr1_2 GASP 1402.88 NANOGrav 2009-01-24T10:29:58 54855.44 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1400.63 NANOGrav 2009-02-20T08:44:10 54882.36 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1399.37 NANOGrav 2009-03-26T06:29:52 54916.27 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1400.85 NANOGrav 2009-04-21T04:47:39 54942.20 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1399.16 NANOGrav 2009-05-27T02:26:07 54978.10 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1399.76 NANOGrav 2009-06-23T00:40:01 55005.03 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1400.76 NANOGrav 2009-07-18T22:57:44 55030.96 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1400.45 NANOGrav 2009-08-29T20:12:49 55072.84 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1404.05 NANOGrav 2009-09-20T19:01:00 55094.79 15:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1401.79 NANOGrav 2009-10-14T17:27:19 55118.73 15:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1404.57 NANOGrav 2009-11-19T15:05:38 55154.63 15:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1404.57 NANOGrav 2010-01-18T11:26:39 55214.48 09:00 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1402.87 NANOGrav 2010-02-18T09:02:56 55245.38 06:00 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1399.45 NANOGrav 2010-02-18T09:20:10 55245.39 21:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1402.87 NANOGrav 2010-03-20T07:04:48 55275.30 06:00 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1398.21 NANOGrav 2010-03-20T07:22:00 55275.31 21:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1397.13 NANOGrav 2010-05-21T03:05:39 55337.13 15:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1406.60 NANOGrav 2010-06-18T02:15:41 55365.09 15:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1403.67 NANOGrav 2010-07-13T00:59:07 55390.04 18:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1406.18 NANOGrav 2010-08-21T22:02:22 55429.92 09:00 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end