IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J1600-3053 VLA 3GHz YUPPI 3479.27 NANOGrav 2019-07-16T02:24:30 58680.10 09:43 kaplan
J1600-3053 VLA 3GHz YUPPI 2175.29 NANOGrav 2019-07-16T02:24:30 58680.10 09:43 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1404.06 NANOGrav 2007-10-28T15:45:02 54401.66 21:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1401.22 NANOGrav 2007-11-25T15:21:18 54429.64 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1400.23 NANOGrav 2007-12-31T12:20:55 54465.51 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1393.59 NANOGrav 2008-01-29T10:08:43 54494.42 18:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1398.12 NANOGrav 2008-03-04T07:58:26 54529.33 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1403.60 NANOGrav 2008-03-26T06:32:22 54551.27 27:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1402.07 NANOGrav 2008-03-28T06:03:51 54553.25 18:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1401.56 NANOGrav 2008-04-25T04:43:51 54581.20 15:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1401.05 NANOGrav 2008-05-28T02:25:45 54614.10 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1398.07 NANOGrav 2008-06-25T00:30:50 54642.02 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1398.46 NANOGrav 2008-07-25T22:29:06 54672.94 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1403.00 NANOGrav 2008-09-01T19:59:49 54710.83 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1388.89 NANOGrav 2008-09-18T21:21:32 54727.89 15:02 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1404.49 NANOGrav 2008-09-24T18:29:13 54733.77 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1399.63 NANOGrav 2008-11-14T15:09:59 54784.63 21:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1402.68 NANOGrav 2008-11-26T14:21:33 54796.60 24:01 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1401.25 NANOGrav 2008-12-20T12:38:10 54820.53 06:00 kaplan
J1600-3053 GBT Rcvr1_2 GASP 1401.17 NANOGrav 2008-12-20T12:52:14 54820.54 15:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end