IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2317+1439 Arecibo 430 PUPPI 431.76 NANOGrav 2020-04-25T14:31:40 58964.61 24:07 kaplan
J2317+1439 Arecibo L-wide PUPPI 1390.91 NANOGrav 2012-06-22T09:54:19 56100.41 15:02 kaplan
J2317+1439 Arecibo L-wide PUPPI 1242.79 NANOGrav 2012-08-01T07:31:36 56140.31 15:02 kaplan
J2317+1439 Arecibo L-wide PUPPI 1332.77 NANOGrav 2012-09-17T04:42:10 56187.20 25:58 kaplan
J2317+1439 Arecibo L-wide PUPPI 1328.82 NANOGrav 2012-11-14T00:09:23 56245.01 20:30 kaplan
J2317+1439 Arecibo L-wide PUPPI 1212.46 NANOGrav 2012-11-15T00:04:27 56246.00 28:42 kaplan
J2317+1439 Arecibo L-wide PUPPI 1228.95 NANOGrav 2012-12-17T22:45:11 56278.95 25:07 kaplan
J2317+1439 Arecibo L-wide PUPPI 1372.37 NANOGrav 2012-12-19T20:55:02 56280.87 25:58 kaplan
J2317+1439 Arecibo L-wide PUPPI 1278.49 NANOGrav 2013-02-03T17:56:17 56326.75 07:00 kaplan
J2317+1439 Arecibo L-wide PUPPI 1386.69 NANOGrav 2013-02-16T17:32:42 56339.73 20:30 kaplan
J2317+1439 Arecibo L-wide PUPPI 1434.02 NANOGrav 2013-02-17T18:04:25 56340.75 17:46 kaplan
J2317+1439 Arecibo L-wide PUPPI 1449.38 NANOGrav 2013-04-17T14:15:37 56399.59 10:05 kaplan
J2317+1439 Arecibo L-wide PUPPI 1348.54 NANOGrav 2013-06-15T10:30:38 56458.44 10:56 kaplan
J2317+1439 Arecibo L-wide PUPPI 1383.07 NANOGrav 2013-07-06T09:07:29 56479.38 09:54 kaplan
J2317+1439 Arecibo L-wide PUPPI 1368.42 NANOGrav 2013-07-25T08:22:12 56498.35 13:30 kaplan
J2317+1439 Arecibo L-wide PUPPI 1475.57 NANOGrav 2013-08-15T06:08:30 56519.26 07:51 kaplan
J2317+1439 Arecibo L-wide PUPPI 1427.76 NANOGrav 2013-09-03T04:36:27 56538.19 20:09 kaplan
J2317+1439 Arecibo L-wide PUPPI 1490.24 NANOGrav 2013-09-23T02:28:03 56558.10 20:01 kaplan
J2317+1439 Arecibo L-wide PUPPI 1574.07 NANOGrav 2013-10-13T01:10:21 56578.05 20:01 kaplan
J2317+1439 Arecibo L-wide PUPPI 1225.75 NANOGrav 2013-11-03T00:45:07 56599.03 20:01 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end