IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2317+1439 Arecibo 430 PUPPI 431.98 NANOGrav 2019-08-02T07:44:06 58697.32 21:05 kaplan
J2317+1439 Arecibo 430 PUPPI 431.18 NANOGrav 2019-08-08T06:10:07 58703.26 23:21 kaplan
J2317+1439 Arecibo 430 PUPPI 432.89 NANOGrav 2019-08-16T05:50:10 58711.24 28:02 kaplan
J2317+1439 Arecibo 430 PUPPI 429.33 NANOGrav 2019-08-24T06:02:34 58719.25 21:05 kaplan
J2317+1439 Arecibo 430 PUPPI 432.33 NANOGrav 2019-09-01T05:13:29 58727.22 21:05 kaplan
J2317+1439 Arecibo 430 PUPPI 431.82 NANOGrav 2019-09-02T05:17:28 58728.22 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 430.22 NANOGrav 2019-09-14T04:24:07 58740.18 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 431.85 NANOGrav 2019-09-21T04:17:47 58747.18 21:05 kaplan
J2317+1439 Arecibo 430 PUPPI 433.18 NANOGrav 2019-09-22T03:42:25 58748.15 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 434.92 NANOGrav 2019-10-02T03:44:09 58758.16 21:05 kaplan
J2317+1439 Arecibo 430 PUPPI 432.92 NANOGrav 2019-10-09T01:59:12 58765.08 23:59 kaplan
J2317+1439 Arecibo 430 PUPPI 432.30 NANOGrav 2019-10-15T02:46:29 58771.12 21:05 kaplan
J2317+1439 Arecibo 430 PUPPI 430.81 NANOGrav 2019-10-23T01:20:54 58779.06 25:00 kaplan
J2317+1439 Arecibo 430 PUPPI 432.01 NANOGrav 2019-10-31T00:47:57 58787.03 25:00 kaplan
J2317+1439 Arecibo 430 PUPPI 429.78 NANOGrav 2019-11-06T00:23:17 58793.02 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 431.61 NANOGrav 2019-11-06T02:08:45 58793.09 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 429.57 NANOGrav 2019-11-14T23:56:00 58802.00 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 429.28 NANOGrav 2019-11-21T23:16:10 58808.97 25:00 kaplan
J2317+1439 Arecibo 430 PUPPI 432.30 NANOGrav 2019-11-23T23:57:57 58811.00 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 431.96 NANOGrav 2019-11-29T23:41:22 58816.99 21:05 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end