IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2317+1439 Arecibo 430 PUPPI 428.62 NANOGrav 2016-05-01T13:11:24 57509.55 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 432.42 NANOGrav 2016-05-08T13:01:16 57516.54 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 435.50 NANOGrav 2016-05-14T12:14:15 57522.51 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 436.01 NANOGrav 2016-05-15T11:44:53 57523.49 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 430.23 NANOGrav 2016-05-22T12:57:05 57530.54 11:37 kaplan
J2317+1439 Arecibo 430 PUPPI 433.37 NANOGrav 2016-05-29T11:32:06 57537.48 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 430.32 NANOGrav 2016-05-30T11:19:03 57538.47 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 434.15 NANOGrav 2016-06-26T09:32:30 57565.40 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 433.37 NANOGrav 2016-07-07T07:51:31 57576.33 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 435.20 NANOGrav 2016-07-19T08:16:50 57588.35 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 432.43 NANOGrav 2016-08-08T06:43:01 57608.28 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 436.53 NANOGrav 2016-08-26T06:49:32 57626.28 03:02 kaplan
J2317+1439 Arecibo 430 PUPPI 431.88 NANOGrav 2016-08-27T05:45:33 57627.24 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 431.81 NANOGrav 2016-08-28T06:21:31 57628.26 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 431.62 NANOGrav 2016-09-10T05:22:35 57641.22 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 431.00 NANOGrav 2016-09-16T04:43:39 57647.20 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 434.41 NANOGrav 2016-10-07T02:43:46 57668.11 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 433.68 NANOGrav 2016-10-08T02:41:29 57669.11 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 429.43 NANOGrav 2016-10-15T02:38:49 57676.11 20:00 kaplan
J2317+1439 Arecibo 430 PUPPI 436.30 NANOGrav 2016-10-21T01:57:44 57682.08 20:00 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end