IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J2317+1439 Arecibo 327 ASP 326.78 NANOGrav 2006-06-05T09:42:30 53891.40 17:02 kaplan
J2317+1439 Arecibo 327 ASP 326.03 NANOGrav 2006-07-10T07:29:02 53926.31 20:02 kaplan
J2317+1439 Arecibo 327 ASP 326.21 NANOGrav 2006-08-21T04:39:52 53968.19 20:02 kaplan
J2317+1439 Arecibo 327 ASP 328.62 NANOGrav 2006-10-01T03:09:39 54009.13 26:02 kaplan
J2317+1439 Arecibo 327 ASP 327.95 NANOGrav 2006-11-05T00:30:33 54044.02 08:01 kaplan
J2317+1439 Arecibo 327 ASP 328.41 NANOGrav 2006-11-05T00:45:02 54044.03 08:01 kaplan
J2317+1439 Arecibo 327 ASP 328.49 NANOGrav 2006-11-05T01:10:36 54044.05 15:01 kaplan
J2317+1439 Arecibo 327 ASP 329.23 NANOGrav 2006-12-23T20:51:54 54092.87 15:01 kaplan
J2317+1439 Arecibo 327 ASP 329.44 NANOGrav 2007-02-04T17:50:08 54135.74 20:02 kaplan
J2317+1439 Arecibo 327 ASP 326.05 NANOGrav 2007-03-18T15:01:29 54177.63 15:01 kaplan
J2317+1439 Arecibo 327 ASP 325.17 NANOGrav 2008-02-23T16:24:22 54519.68 20:02 kaplan
J2317+1439 Arecibo 327 ASP 324.38 NANOGrav 2008-04-13T14:23:02 54569.60 18:02 kaplan
J2317+1439 Arecibo 327 ASP 326.06 NANOGrav 2008-06-12T10:42:10 54629.45 06:01 kaplan
J2317+1439 Arecibo 327 ASP 326.77 NANOGrav 2008-06-12T11:01:10 54629.46 25:02 kaplan
J2317+1439 Arecibo 327 ASP 328.93 NANOGrav 2008-07-31T07:41:40 54678.32 25:02 kaplan
J2317+1439 Arecibo 327 ASP 329.65 NANOGrav 2009-01-31T18:03:09 54862.75 20:02 kaplan
J2317+1439 Arecibo 327 ASP 330.76 NANOGrav 2009-04-04T14:22:05 54925.60 15:01 kaplan
J2317+1439 Arecibo 327 ASP 326.78 NANOGrav 2009-05-30T11:01:45 54981.46 15:01 kaplan
J2317+1439 Arecibo 327 ASP 330.41 NANOGrav 2009-06-17T09:32:07 54999.40 15:01 kaplan
J2317+1439 Arecibo 327 ASP 329.70 NANOGrav 2009-07-17T07:40:14 55029.32 20:02 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end