IPTA Pulsar Observation Database: Observations

Pulsar
Telescope
Receiver
Backend
Project
API JSON Reset
Pulsar Telescope Receiver Backend Frequency (MHz) Project Start (UT) Start (MJD) Duration (min:sec) Submitter Notes
J0030+0451 Arecibo 430 PUPPI 429.00 NANOGrav 2017-03-04T17:22:32 57816.72 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 433.12 NANOGrav 2017-03-11T17:24:23 57823.73 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 430.21 NANOGrav 2017-03-12T16:52:09 57824.70 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 432.88 NANOGrav 2017-04-01T16:11:47 57844.67 25:03 kaplan
J0030+0451 Arecibo 430 PUPPI 432.68 NANOGrav 2017-04-02T16:10:40 57845.67 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 426.99 NANOGrav 2017-04-09T16:00:47 57852.67 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 427.19 NANOGrav 2017-04-22T14:48:25 57865.62 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 429.55 NANOGrav 2017-04-23T15:32:06 57866.65 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 431.87 NANOGrav 2017-04-29T13:56:49 57872.58 05:22 kaplan
J0030+0451 Arecibo 430 PUPPI 428.45 NANOGrav 2017-04-30T14:38:42 57873.61 11:05 kaplan
J0030+0451 Arecibo 430 PUPPI 427.63 NANOGrav 2017-05-13T13:31:43 57886.56 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 432.02 NANOGrav 2017-05-14T13:43:35 57887.57 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 430.38 NANOGrav 2017-05-19T12:38:50 57892.53 10:01 kaplan
J0030+0451 Arecibo 430 PUPPI 427.91 NANOGrav 2017-05-27T11:57:24 57900.50 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 435.41 NANOGrav 2017-06-02T11:39:28 57906.49 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 428.97 NANOGrav 2017-06-03T11:54:43 57907.50 18:04 kaplan
J0030+0451 Arecibo 430 PUPPI 431.88 NANOGrav 2017-06-09T11:09:31 57913.46 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 437.96 NANOGrav 2017-06-17T10:48:22 57921.45 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 435.75 NANOGrav 2017-06-22T11:03:44 57926.46 15:02 kaplan
J0030+0451 Arecibo 430 PUPPI 428.15 NANOGrav 2017-06-23T11:06:24 57927.46 17:42 kaplan

Created by David Kaplan (UWM)
API access: Pulsar Observation Database Front-end